产品技术参数 | |||
型号Model | 4805 | 4800 | 4820 |
厚度Thickness | 25,50,75,100,150微米(μm) | 50,75,100,12微米(μm) | 101微米(μm) |
成分Formula | 聚氨酯Polyurethane | 聚氨酯Polyurethane | 聚氨酯Polyurethane |
类型Type | 单层(Single) | 单层(Single) | 3层(Layer) |
外观Appearance | 透明Transparency | 透明Transparency | 半透明Semitransparency |
衬底Substrate | 离型纸Release paper | 离型纸Release paper | 离型纸Release paper |
认证1Authentication | Oeko Tex | Oeko Tex | Oeko Tex |
特点Feature | 非常柔软的粘合剂,模数低且还原能力强 Very soft adhesive, low force and high recovery |
低温活化、粘接性能强,适用热敏感布料 Low temp activation, good bonding strength, suitable for heat-sensitive fabric |
三层超薄弹性薄膜用于封边时不明显 Three layers of ultra-thin elastic film is suitable for edge bonding |
膜宽Width | 4~1524mm | 4~1524mm | 4~1380mm |
克重Grammage | 31g/m2(Per 25μm) | 31g/m2(Per 25μm) | 124g/m2 |
手感Feeling | 非常柔软Very soft | 柔软Soft | 柔软Soft |
洗涤条件Washing | 60℃(140°F) | 50℃(122°F) | 40℃(104°F) |
模数2Force 40% 100% |
@50μm(.002") | @50μm(.002") | @101μm(.004") |
1.8N(0.4lbs) | 3.6N(0.8lbs) | 7.7N(1.74lbs) | |
3.6N(0.8lbds) | 6.2N(1.4lbds) | 10.2N(2.3lbds) | |
还原率3Recovery rate | @50μm(.002")99% | @50μm(.002")96% | @101μm(.004")96% |
熔点4Melt point | 115℃(239°F) | 83℃(181°F) | 83℃(181°F) |
溶指5Melt index | 34dg/min | 45dg/min | 45dg/min |
胶贴线温度6Sticker line temperature | 150℃~170℃(300°F ~338°F) | 120℃~130℃(250°F ~265°F) | 200℃~250℃(390°F ~480°F) |
建议粘合条件:平板式热压机7The proposal of bonding condition for heat press machine | |||
温度Temperature | 150℃~170℃ | 120℃~130℃ | 120℃~130℃ |
时间Time | 20~30秒(s) | 20~30秒(s) | 15~25秒(s) |
压力Pressure | 2.8~4.2bar | 2.8~4.2bar | 2.8~4.2bar |
建议粘合条件:连续式粘合机7The proposal of bonding condition for continuous bonding machine | |||
压脚和压板温度Temperature | 250℃~300℃ | 200℃~250℃ | 200℃~250℃ |
热风温度Thermal Temperature | 250℃~300℃ | 200℃~250℃ | 200℃~250℃ |
速度Speed | 1.5~2.0米/分钟(m/min) | 1.5~2.0米/分钟(m/min) | 1.5~2.0米/分钟(m/min) |
转轴压力Pressure | 1.0bar | 1.0bar | 1.0bar |
1.Oeko Tex:Standard 100 Class1(测试编号6187),该认证标准是世界上最权威和影响最广的纺织品生态标签; 2.模数:分别在拉长40%和100%的情况下,将一个25.4mm(1")宽的样品拉伸所需的力量; 3.还原率:以每分钟304mm(12")的速度延伸100%,自由伸缩一分钟后测还原长度的百分比; 4.熔点:适用于粘合层的所有温度值; 5.熔指:在175℃,2.16KG的测试条件下薄膜熔解后的流动速度; 6.胶贴线温度:指粘合层达到最佳粘合效果的温度,而不是设备所显示的温度。为了准确设置设备,必须测量胶贴线温度; 7.粘合条件:建议粘合条件随不同的设备和面料而变化。所列的建议条件仅为起始值。最佳粘合条件应由工厂根据具体应用而确定。同时,在粘合前必须进行层压或固定。 1.Oeko Tex: Standard 100 Class1(No.6187), the standardization as an Textile ECO label which is most of authority and influence in the world; 2.Force: A tensile force for 25.4mm(1") wide sample which was pulled at 40% and 100% separately; 3.Recovery rate: 100% elongation base on the speed of 304mm/min, measure out a percentage of the recovery length after one minute of free expansion; 4.Melt point: The temperature values which is suitable for the adhesive layer; 5.Melt index: The flow rate after dissolution of the film under 175℃,2.16KG test requirements; 6.Sticker line temperature: Refers to the adhesive layer to achieve the best bonding temperature, rather than the temperature which display on equipment. In order to set the equipment accurately, you must measure the sticker line temperature; 7.Bonding condition: It is recommended that the bonding conditions are vary with different equipment and fabrics. The proposed conditions is just a starting values. The optimum bonding conditions should be determined by the factory according to the specific application. Meantime, it must be laminated or fixed before bonding operation. |